Are you a digital nomad looking for the perfect beach town to call your next home? Look no further! We’ve compiled a list of the 17 best coastal destinations for remote workers, each with unique charm and attractions.
Whether you’re a solo adventurer, part of a nomadic couple, or traveling with your family, a beach town on this list will suit your needs and lifestyle. These destinations are perfect for those pursuing various work-from-home jobs, offering the ideal blend of work and leisure.
We’ve considered factors like internet reliability, cost of living, coworking options, and safety to ensure you can work and live comfortably.
Comparison Table
Beach Town | Country | Best For | Cost of Living | Internet Speed | Coworking Options | Safety |
---|---|---|---|---|---|---|
Canggu | Indonesia | Solo nomads, couples, entrepreneurs | $$ | ⚡⚡⚡⚡ | 🏢🏢🏢🏢 | ⚠️⚠️⚠️ |
Tulum | Mexico | Culture lovers, wellness enthusiasts, families | $$$ | ⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Taghazout | Morocco | Surfers, budget nomads, solo travelers | $ | ⚡⚡ | 🏢🏢 | ⚠️⚠️⚠️⚠️ |
Gran Canaria | Spain | Entrepreneurs, families, outdoor enthusiasts | $$$ | ⚡⚡⚡⚡ | 🏢🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Koh Phangan | Thailand | Solo travelers, yogis, adventure seekers | $$ | ⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️ |
Florianopolis | Brazil | Beach lovers, sports enthusiasts, nightlife seekers | $$$ | ⚡⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️ |
Nosara | Costa Rica | Surfers, nature lovers, wellness enthusiasts | $$$ | ⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Ericeira | Portugal | Surfers, foodies, culture enthusiasts | $$ | ⚡⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Byron Bay | Australia | Creatives, wellness enthusiasts, nature lovers | $$$$ | ⚡⚡⚡⚡ | 🏢🏢🏢🏢 | ⚠️⚠️⚠️⚠️⚠️ |
Dahab | Egypt | Budget travelers, divers, adventure seekers | $ | ⚡⚡ | 🏢🏢 | ⚠️⚠️⚠️ |
Alicante | Spain | Culture enthusiasts, food lovers, history buffs | $$ | ⚡⚡⚡⚡ | 🏢🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Puerto Viejo | Costa Rica | Nature lovers, laid-back lifestyle seekers, Spanish learners | $$$ | ⚡⚡⚡ | 🏢🏢 | ⚠️⚠️⚠️ |
Chania | Greece | History lovers, foodies, beach enthusiasts | $$ | ⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Cairns | Australia | Adventure seekers, nature lovers, ocean enthusiasts | $$$$ | ⚡⚡⚡⚡ | 🏢🏢🏢🏢 | ⚠️⚠️⚠️⚠️⚠️ |
Hoi An | Vietnam | Culture enthusiasts, foodies, history buffs | $ | ⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️ |
Palawan | Philippines | Nature lovers, beach enthusiasts, budget travelers | $ | ⚡⚡ | 🏢🏢 | ⚠️⚠️⚠️ |
Sardinia | Italy | Culture enthusiasts, foodies, luxury seekers | $$$$ | ⚡⚡⚡⚡ | 🏢🏢🏢 | ⚠️⚠️⚠️⚠️⚠️ |
Cost of Living:
$ = Budget-friendly
$$ = Moderate
$$$ = Expensive
$$$$ = Very Expensive
Internet Speed:
⚡ = Slow
⚡⚡ = Moderate
⚡⚡⚡ = Fast
⚡⚡⚡⚡ = Very Fast
Coworking Options:
🏢 = Limited
🏢🏢 = Some
🏢🏢🏢 = Many
🏢🏢🏢🏢 = Abundant
Safety:
⚠️⚠️⚠️⚠️⚠️ = Very Safe
⚠️⚠️⚠️⚠️ = Safe
⚠️⚠️⚠️ = Moderate
⚠️⚠️ = Some Concerns
⚠️ = High Risk
Best Beach Towns for Digital Nomads by Cost of Living
$500 - $1,000 per month
Dahab, Egypt
Budget travelers, divers, adventure seekers
Palawan, Philippines
Nature lovers, beach enthusiasts, budget travelers
$1,000 - $1,500 per month
Canggu, Bali, Indonesia
Solo nomads, couples, entrepreneurs
Taghazout, Morocco
Surfers, budget nomads, solo travelers
Koh Phangan, Thailand
Solo travelers, yogis, adventure seekers
Hoi An, Vietnam
Culture enthusiasts, foodies, history buffs
$1,500 - $2,500 per month
Tulum, Mexico
Culture lovers, wellness enthusiasts, families
Gran Canaria, Canary Islands, Spain
Entrepreneurs, families, outdoor enthusiasts
Nosara, Costa Rica
Surfers, nature lovers, wellness enthusiasts
Florianopolis, Brazil
Beach lovers, sports enthusiasts, nightlife seekers
Puerto Viejo, Costa Rica
Nature lovers, laid-back lifestyle seekers, Spanish learners
$2,000 - $3,500 per month
Byron Bay, Australia
Creatives, wellness enthusiasts, nature lovers
Cairns, Australia
Adventure seekers, nature lovers, ocean enthusiasts
Sardinia, Italy
Culture enthusiasts, foodies, luxury seekers